loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 15, 2024 699.46 18.07 2.58
Floating Rate Instruments-HDFC Bank Apr 15, 2024 398.99 10.31 0.08
Floating Rate Instruments-Power Fin.Corpn. Apr 15, 2024 344.53 8.90 0.20
Corporate Debts-LIC Housing Fin. Apr 15, 2024 249.67 6.45 -0.25
PTC-First Business Receivables Tru Apr 15, 2024 202.01 5.22 -0.02
Corporate Debts-Pipeline Infra Apr 15, 2024 180.19 4.66 -0.09
Corporate Debts-N A B A R D Apr 15, 2024 174.92 4.52 0.29
Govt. Securities-GSEC2031 Apr 15, 2024 167.99 4.34 -0.01
Floating Rate Instruments-REC Ltd Apr 15, 2024 159.54 4.12 0.16
Corporate Debts-Canara Bank Apr 15, 2024 148.86 3.85 0.35
Corporate Debts-ONGC Petro Add. Apr 15, 2024 147.98 3.82 0.03
Corporate Debts-S I D B I Apr 15, 2024 123.87 3.20 -0.04
Corporate Debts-Muthoot Finance Apr 15, 2024 100.55 2.60 0.55
Corporate Debts-Sundaram Home Apr 15, 2024 100.03 2.58 -0.06
Floating Rate Instruments-HDB FINANC SER Apr 15, 2024 99.90 2.58 0.04
Corporate Debts-Bank of Baroda Apr 15, 2024 87.00 2.25 0.69
Net CA & Others-Net CA & Others Apr 15, 2024 87.40 2.25 13.84
Corporate Debts-DLF Home Develop Apr 15, 2024 74.93 1.94 -0.03
Corporate Debts-St Bk of India Apr 15, 2024 74.94 1.93 0.12
Corporate Debts-REC Ltd Apr 15, 2024 49.81 1.29 -23.24
PTC-Vajra Trust Apr 15, 2024 49.80 1.29 -0.03
Corporate Debts-Bharti Telecom Apr 15, 2024 40.09 1.04 -10.91
Corporate Debts-Bajaj Housing Apr 15, 2024 24.94 0.64 -0.04
Corporate Debts-Embassy Off.REIT Apr 15, 2024 24.81 0.64 0.10
Corporate Debts-Baha.Chand.Inv. Apr 15, 2024 24.66 0.64 -0.01
Corporate Debts-Indian Bank Apr 15, 2024 15.08 0.39 0.22
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 15, 2024 13.53 0.35 0.14
Corporate Debts-Godrej Industrie Apr 15, 2024 5.00 0.13 -0.01
Govt. Securities-Uttar Pradesh 2025 Apr 15, 2024 0.06 0.00 0.00