loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Apr 15, 2025 538.41 16.15 0.63
Govt. Securities-GSEC2031 Apr 15, 2025 323.47 9.71 0.56
Corporate Debts-Muthoot Finance Apr 15, 2025 266.10 7.99 0.29
Corporate Debts-N A B A R D Apr 15, 2025 222.67 6.68 -30.88
Corporate Debts-Tata Cap.Hsg. Apr 15, 2025 204.16 6.12 0.76
Corporate Debts-Power Fin.Corpn. Apr 15, 2025 202.37 6.07 34.28
Corporate Debts-Pipeline Infra Apr 15, 2025 183.43 5.51 0.48
Corporate Debts-S I D B I Apr 15, 2025 152.12 4.56 -13.76
Corporate Debts-REC Ltd Apr 15, 2025 151.87 4.56 0.00
Corporate Debts-Mankind Pharma Apr 15, 2025 152.02 4.56 0.51
Corporate Debts-Embassy Off.REIT Apr 15, 2025 141.75 4.25 0.47
Corporate Debts-Bajaj Finance Apr 15, 2025 111.60 3.35 0.58
Govt. Securities-GSEC2033 Apr 15, 2025 99.01 2.97 0.69
Corporate Debts-Tata Capital Apr 15, 2025 95.69 2.87 0.50
Net CA & Others-Net CA & Others Apr 15, 2025 95.35 2.85 6.95
Corporate Debts-Bajaj Housing Apr 15, 2025 71.03 2.13 0.63
PTC-DHRUVA TRUST (SERIES A1) Apr 15, 2025 65.24 1.96 0.39
Govt. Securities-GSEC2034 Apr 15, 2025 57.43 1.72 -14.43
Corporate Debts-LIC Housing Fin. Apr 15, 2025 50.87 1.53 0.70
Corporate Debts-Godrej Propert. Apr 15, 2025 50.71 1.52 0.32
PTC-Vajra Trust Apr 15, 2025 27.88 0.84 0.26
Corporate Debts-Baha.Chand.Inv. Apr 15, 2025 25.08 0.76 0.22
Corporate Debts-L&T Finance Ltd Apr 15, 2025 25.03 0.75 0.00
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 15, 2025 14.71 0.44 0.47
Reverse Repo-TREPS Apr 15, 2025 4.90 0.15 11.38